Autocount Cloud Accounting
ANYTIME, ANYWHERE, ANY DEVICE
Accessibility Becomes Limitless, So Does Your Business
As long as internet is accessible, AutoCount Cloud Accounting is always there to perform her duties as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.LOW INITIAL COST
Big Saver On Server and Storage Hardware
Think about how much you could save on hardware, storage and security facilities.MAINTENANCE-FREE
Software is Auto Updated
Software updates automatically means no more hassles on downloading and installing updates or newer versions from time to time. You always enjoy the latest version and features once it is made available.COLLABORATIVE ACCESS
Multiple Users' Access is Better Administered
It is so much easier to collaborate jobs and duties of users accessing from different locations and levels, but to the same database and platform. All inputs, billings, postings, and reports are instantly completed, and accessible according to access rights setting.SECURED DATABASE
Your Data is Auto-Backup and Protected
We care about security as much as you do. Your accounts and records are all saved and backup in a secured cloud environment through Microsoft Azure.Start Easily
Immediate signup, free trial, low cost.
Complete & Compliant
From Purchase to Sales, from Account to Inventory, fully compliant.
Accountant Friendly
Ideal for accounting service providers, convenient and efficient.
Great Invoicing
Great experience in billing and transaction, fast and accurate.
Informative Reports
Full range of customizable reports, real time dashboard with essential info.
Free Resources
Get online support and training/learning resources for FREE.
Comprehensive Inventory
Manage both stock and non-stock items, for multiple locations and variants.
Users Control
Maintain users with different access rights.
Start using AutoCount Cloud Accounting for free!
Access all AutoCount Cloud Accounting features for Free*, then decide which plan best suits your business.
Choose Your Pricing Plan
LITE RM
|
BASIC RM
|
PLUS RM
|
PRO RM
|
ACCOUNTANT RM
|
|
---|---|---|---|---|---|
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
Accounting | Yes | Yes | Yes | Yes | Yes |
SALES MODULES | |||||
Quotation, Invoice, CN | Yes | Yes | Yes | Yes | Only Invoice, CN |
Printing of sales document (Quotation, Invoice, CN) | Yes | Yes | Yes | Yes | |
Sales Report - Monthly Sales Analysis | Yes | Yes | Yes | ||
Sales Report - Profit & Loss of document | Yes | Yes | |||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchanse Return | Yes | Yes | Yes | Yes | Only Purchase Invoice, Purchase Return |
Printing of Purchase Document | Only Purchase Order | Yes | Yes | Yes | |
Purchase Report - Monthly Purchase Analysis | Yes | Yes | Yes | ||
OTHERS MODULES | |||||
SST | Yes | Yes | Yes | Yes | |
Multi-Currency | Yes | Yes | Yes | ||
Track Inventory | Yes | Yes | |||
Track Product Variant | Yes | Yes | |||
Product Inquiry | Yes | Yes | |||
Product Profit Margin | Yes | Yes | |||
Track Location | Yes | ||||
Customize Financial Report Layout | Yes | ||||
SUPPORT | |||||
Ticket | Yes | Yes | Yes | Yes | |
Live Chat | RM10 /month | Yes | Yes | Yes | RM10 /month |
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | Pending | ||||
ADD-ON | |||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user |
FREE TRIAL RANGE BASED ON MODULE | |||||
Sales Module | Up to 100 transactions including Quotation, Invoice, Credit Note (CN.)* | ||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | ||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | ||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | ||||
*Free Trial: use for free untill any of the above modules reaches its free trial transaction limit within a calendar year. |
**Price displayed excludes SST charges.